This is an abstract of our product portfolio. Special sizes available on request.
S* = Preferred standard series with shortened delivery times.
Products
Label | S* | ETA+ | dN [mm] | P [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | DN-value | Series | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Stiffness [N/µm] | Max. preload [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Pilot Length [mm] | Wiper extension [mm] | Flange thickness [mm] | Flange flat dimension [mm] | Wiper extension [mm] | Additional wiper extensions for combination wipers [mm] | Lube hole [mm] | Pilot diameter tolerance [mm] | Flange hole diameter | Flange diameter [mm] | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1516/10.32.6.3E | ✓ | 32 | 10 | 50 | 65 | 130 | 40,30 | 120000 | 1516 | 3+3 | 6 | 1 | 49,70 | 540 | 4,03 | 12,9 | 38,7 | 16 | 7 | 12 | 31 | 7 | 10 | M6x1 | g6 | 9 | 80 | P | |
1516/10.32.6.4E | ✓ | 32 | 10 | 50 | 65 | 140 | 51,60 | 120000 | 1516 | 4+4 | 6 | 1 | 66,30 | 710 | 5,16 | 16,5 | 49,5 | 16 | 7 | 12 | 31 | 7 | 10 | M6x1 | g6 | 9 | 80 | P | |
1516/10.32.6.5E | ✓ | 32 | 10 | 50 | 65 | 187 | 62,60 | 120000 | 1516 | 2x5 | 6 | 1 | 82,90 | 880 | 6,26 | 24,0 | 56,1 | 16 | 7 | 12 | 31 | 7 | 10 | M6x1 | g6 | 9 | 80 | P | |
1516/10.50.7,5.3E | ✓ | 50 | 10 | 75 | 93 | 138 | 69,50 | 120000 | 1516 | 3+3 | 7,5 | 1 | 101,50 | 890 | 6,95 | 45,2 | 93,8 | 16 | 7 | 16 | 42,5 | 7 | 10 | M8x1 | g6 | 11 | 110 | P | |
1516/10.50.7,5.4E | ✓ | 50 | 10 | 75 | 93 | 159 | 89,00 | 120000 | 1516 | 4+4 | 7,5 | 1 | 135,40 | 1180 | 8,9 | 57,8 | 120,1 | 16 | 7 | 16 | 42,5 | 7 | 10 | M8x1 | g6 | 11 | 110 | P | |
1516/10.63.7,5.4E | ✓ | 63 | 10 | 90 | 108 | 162 | 100,70 | 120000 | 1516 | 4+4 | 7,5 | 1 | 175,00 | 1460 | 10,07 | 88,8 | 164,9 | 16 | 7 | 18 | 47,5 | 7 | 10 | M8x1 | g6 | 11 | 125 | P | |
1516/10.63.7,5.5E | ✓ | 63 | 10 | 90 | 108 | 182 | 122,00 | 120000 | 1516 | 5+5 | 7,5 | 1 | 218,80 | 1800 | 12,2 | 107,6 | 199,8 | 16 | 7 | 18 | 47,5 | 7 | 10 | M8x1 | g6 | 11 | 125 | P | |
1516/15.40.7,5.3E | ✓ | 40 | 15 | 63 | 78 | 180 | 60,10 | 120000 | 1516 | 2x3 | 7,5 | 1 | 77,50 | 630 | 6,01 | 28,8 | 67,3 | 16 | 7 | 14 | 35 | 7 | 10 | M8x1 | g6 | 9 | 93 | P | |
1516/15.63.9.4E | ✓ | 63 | 15 | 95 | 115 | 239 | 150,30 | 120000 | 1516 | 2x4 | 9 | 1 | 261,20 | 1590 | 15,03 | 132,6 | 246,2 | 25 | 7 | 20 | 50 | 7 | 10 | M8x1 | g6 | 13,5 | 135 | P | |
1516/20.80.11.4E | ✓ | 80 | 20 | 125 | 145 | 284 | 221,50 | 120000 | 1516 | 2x4 | 11 | 1 | 411,50 | 2000 | 22,15 | 265,8 | 443,0 | 25 | 7 | 25 | 65 | 7 | 10 | M8x1 | g6 | 13,5 | 165 | P | |
1516/5.25.3,5.3E | ✓ | ✓ | 25 | 5 | 40 | 51 | 76 | 18,10 | 120000 | 1516 | 3+3 | 3,5 | 1 | 23,40 | 460 | 1,81 | 1,8 | 16,3 | 10 | 6 | 10 | 24 | 6 | 9 | M6x1 | g6 | 6,6 | 62 | P |
1516/5.25.3,5.4E | ✓ | 25 | 5 | 40 | 51 | 90 | 23,10 | 120000 | 1516 | 4+4 | 3,5 | 1 | 31,20 | 610 | 2,31 | 5,8 | 17,3 | 10 | 6 | 10 | 24 | 6 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1516/5.25.3,5.5E | ✓ | 25 | 5 | 40 | 51 | 107 | 28,00 | 120000 | 1516 | 5+5 | 3,5 | 1 | 39,00 | 750 | 2,8 | 7,0 | 21,0 | 10 | 6 | 10 | 24 | 6 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1516/5.32.3,5.3E | ✓ | ✓ | 32 | 5 | 50 | 65 | 78 | 21,30 | 120000 | 1516 | 3+3 | 3,5 | 1 | 32,40 | 610 | 2,13 | 6,8 | 20,4 | 10 | 6 | 12 | 31 | 6 | 9 | M6x1 | g6 | 9 | 80 | P |
1516/5.32.3,5.4E | ✓ | 32 | 5 | 50 | 65 | 92 | 27,30 | 120000 | 1516 | 4+4 | 3,5 | 1 | 43,20 | 800 | 2,73 | 8,7 | 26,2 | 10 | 6 | 12 | 31 | 6 | 9 | M6x1 | g6 | 9 | 80 | P | |
1516/5.40.3,5.3E | ✓ | 40 | 5 | 63 | 78 | 79 | 23,80 | 120000 | 1516 | 3+3 | 3,5 | 1 | 41,50 | 750 | 2,38 | 9,5 | 28,6 | 10 | 6 | 14 | 35 | 6 | 9 | M8x1 | g6 | 9 | 93 | P | |
1516/5.50.3,5.4E | ✓ | 50 | 5 | 75 | 93 | 93 | 34,00 | 120000 | 1516 | 4+4 | 3,5 | 1 | 70,80 | 1190 | 3,4 | 17,0 | 51,0 | 10 | 6 | 16 | 42,5 | 6 | 9 | M8x1 | g6 | 11 | 110 | P | |
1516/5.50.3,5.5E | ✓ | 50 | 5 | 75 | 93 | 103 | 41,20 | 120000 | 1516 | 5+5 | 3,5 | 1 | 88,50 | 1470 | 4,12 | 24,7 | 57,7 | 10 | 6 | 16 | 42,5 | 6 | 9 | M8x1 | g6 | 11 | 110 | P | |
1516/10.50.7,5.5E | ✓ | 50 | 10 | 75 | 93 | 191 | 107,80 | 120000 | 1516 | 2x5 | 7,5 | 1 | 169,20 | 1460 | 10,78 | 75,5 | 140,1 | 16 | 7 | 16 | 42,5 | 7 | 10 | M8x1 | g6 | 11 | 110 | P | |
1516/10.80.7,5.6E | ✓ | 80 | 10 | 105 | 125 | 215 | 165,90 | 120000 | 1516 | 2x6 | 7,5 | 1 | 357,10 | 2670 | 16,59 | 199,1 | 331,8 | 16 | 7 | 20 | 55 | 7 | 10 | M8x1 | g6 | 13,5 | 145 | P | |
1516/5.20.3,5.3E | ✓ | 20 | 5 | 36 | 47 | 85 | 15,90 | 82000 | 1516 | 2x3 | 3,5 | 1 | 18,20 | 370 | 1,59 | 1,3 | 11,4 | 10 | 6 | 10 | 22 | 6 | 9 | M6 | g6 | 6,6 | 58 | P | |
1516/5.20.3,5.4E | ✓ | 20 | 5 | 36 | 47 | 95 | 20,40 | 82000 | 1516 | 2x4 | 3,5 | 1 | 24,30 | 490 | 2,04 | 1,6 | 14,7 | 10 | 6 | 10 | 22 | 6 | 9 | M6 | g6 | 6,6 | 58 | P | |
1516/15.40.7,5.4E | ✓ | 40 | 15 | 63 | 78 | 211 | 76,90 | 120000 | 1516 | 2x4 | 7,5 | 1 | 103,40 | 830 | 7,69 | 40,0 | 83,1 | 16 | 7 | 14 | 35 | 7 | 10 | M8x1 | g6 | 9 | 93 | P | |
1516/5.16.3,5.3E | ✓ | 16 | 5 | 28 | 38 | 85 | 13,20 | 120000 | 1516 | 2x3 | 3,5 | 1 | 13,10 | 270 | 1,32 | 0,8 | 7,6 | 10 | 6 | 10 | 20 | 6 | 9 | M6x1 | g6 | 5,5 | 48 | P | |
2526/10.20.3,5.5E | ✓ | 20 | 10 | 36 | 47 | 69 | 25,20 | 160000 | 2526 | 5+5 | 3,5 | 2 | 32,50 | 590 | 2,52 | 5,0 | 15,1 | 16 | 7 | 10 | 22 | 7 | - | M6x1 | g6 | 6,6 | 58 | P | |
2526/15.25.3,5.3E | ✓ | ✓ | 25 | 15 | 40 | 51 | 63 | 16,70 | 160000 | 2526 | 3+3 | 3,5 | 2 | 22,20 | 390 | 1,67 | 1,7 | 15,0 | 16 | 7 | 10 | 24 | 7 | - | M6x1 | g6 | 6,6 | 62 | P |
2526/20.20.3,5.2E | ✓ | 20 | 20 | 36 | 47 | 57 | 9,30 | 160000 | 2526 | 2+2 | 3,5 | 2 | 10,50 | 150 | 0,93 | 0,7 | 6,7 | 16 | 7 | 10 | 22 | 7 | - | M6x1 | g6 | 6,6 | 58 | P | |
2526/20.20.3,5.3E | ✓ | 20 | 20 | 36 | 47 | 77 | 14,50 | 160000 | 2526 | 3+3 | 3,5 | 2 | 17,40 | 220 | 1,45 | 1,2 | 10,4 | 16 | 7 | 10 | 22 | 7 | - | M6x1 | g6 | 6,6 | 58 | P | |
2526/20.25.3,5.3E | ✓ | ✓ | 25 | 20 | 40 | 51 | 77 | 16,90 | 160000 | 2526 | 3+3 | 3,5 | 2 | 22,90 | 330 | 1,69 | 1,7 | 15,2 | 16 | 7 | 10 | 24 | 7 | - | M6x1 | g6 | 6,6 | 62 | P |
2526/10.25.3,5.5E | ✓ | 25 | 10 | 40 | 51 | 69 | 28,00 | 160000 | 2526 | 5+5 | 3,5 | 2 | 40,40 | 750 | 2,8 | 7,0 | 21,0 | 16 | 7 | 10 | 24 | 7 | - | M6x1 | g6 | 6,6 | 62 | P | |
2526/10.25.3,5.3E | ✓ | ✓ | 25 | 10 | 40 | 51 | 49 | 16,90 | 160000 | 2526 | 3+3 | 3,5 | 2 | 22,50 | 460 | 1,69 | 1,7 | 15,2 | 16 | 7 | 10 | 24 | 7 | - | M6x1 | g6 | 6,6 | 62 | P |
2526/10.20.3,5.3E | ✓ | 20 | 10 | 36 | 47 | 49 | 15,2 | 160000 | 2526 | 3+3 | 3,5 | 2 | 18,1 | 420 | 1,52 | 1,22 | 10,9 | 16 | 7 | 10 | 22 | 7 | - | M6x1 | g6 | 6,6 | 58 | P | |
3516/15.32.6.3E | ✓ | 32 | 15 | 56 | 71 | 149 | 38,90 | 160000 | 3516 | 3+3 | 6 | 1 | 54,10 | 530 | 3,890 | 9,96 | 39,8 | 20 | 7 | 14 | 32,5 | 7 | 10 | M6x1 | g6 | 9 | 86 | P | |
3516/10.40.6.4E | ✓ | 40 | 10 | 63 | 78 | 129 | 58,70 | 160000 | 3516 | 4+4 | 6 | 1 | 93,80 | 930 | 5,87 | 17,7 | 53,1 | 20 | 7 | 14 | 35 | 7 | 10 | M8x1 | g6 | 9 | 93 | P | |
3526/20.32.6.2E | ✓ | 32 | 20 | 56 | 71 | 68 | 24,80 | 160000 | 3526 | 2+2 | 6 | 2 | 29,80 | 330 | 2,48 | 7,9 | 23,8 | 20 | 7 | 14 | 32,5 | 7 | 10 | M6x1 | g6 | 9 | 86 | P | |
3526/20.32.6.3E | ✓ | ✓ | 32 | 20 | 56 | 71 | 88 | 38,50 | 160000 | 3526 | 3+3 | 6 | 2 | 49,60 | 500 | 3,85 | 12,3 | 37,0 | 20 | 7 | 14 | 32,5 | 7 | 10 | M6x1 | g6 | 9 | 86 | P |
3526/20.32.6.4E | ✓ | 32 | 20 | 56 | 71 | 108 | 51,40 | 160000 | 3526 | 4+4 | 6 | 2 | 69,40 | 670 | 5,14 | 16,4 | 49,3 | 20 | 7 | 14 | 32,5 | 7 | 10 | M6x1 | g6 | 9 | 86 | P | |
3526/20.40.6.3E | ✓ | ✓ | 40 | 20 | 63 | 78 | 89 | 43,40 | 160000 | 3526 | 3+3 | 6 | 2 | 62,50 | 670 | 4,34 | 17,4 | 52,1 | 20 | 7 | 14 | 35 | 7 | 10 | M8x1 | g6 | 9 | 93 | P |
3526/20.40.6.4E | ✓ | ✓ | 40 | 20 | 63 | 78 | 109 | 58,00 | 160000 | 3526 | 4+4 | 6 | 2 | 87,50 | 890 | 5,8 | 27,8 | 65,0 | 20 | 7 | 14 | 35 | 7 | 10 | M8x1 | g6 | 9 | 93 | P |
3526/20.40.7,5.3NE | ✓ | ✓ | 40 | 20 | 70 | 85 | 90 | 55,70 | 160000 | 3526 | 3+3 | 7,5 | 2 | 73,40 | 650 | 5,57 | 26,7 | 62,4 | 25 | 7 | 14 | 37,5 | 7 | 10 | M8x1 | g6 | 9 | 100 | P |
3526/20.40.7,5.4NE | ✓ | ✓ | 40 | 20 | 70 | 85 | 110 | 74,40 | 160000 | 3526 | 4+4 | 7,5 | 2 | 102,80 | 870 | 7,44 | 35,7 | 83,3 | 25 | 7 | 14 | 37,5 | 7 | 10 | M8x1 | g6 | 9 | 100 | P |
3526/20.50.7,5.4NE | ✓ | ✓ | 50 | 20 | 82 | 100 | 111 | 87,20 | 160000 | 3526 | 4+4 | 7,5 | 2 | 137,40 | 1180 | 8,72 | 56,7 | 117,7 | 25 | 7 | 16 | 46 | 7 | 10 | M8x1 | g6 | 11 | 118 | P |
3526/20.63.7,5.4E | ✓ | 63 | 20 | 95 | 115 | 111 | 97,00 | 160000 | 3526 | 4+4 | 7,5 | 2 | 172,50 | 1500 | 9,7 | 85,6 | 158,9 | 25 | 7 | 20 | 50 | 7 | 10 | M8x1 | g6 | 13,5 | 135 | P | |
3526/25.40.6.3E | ✓ | ✓ | 40 | 25 | 63 | 78 | 107 | 43,10 | 160000 | 3526 | 3+3 | 6 | 2 | 62,10 | 600 | 4,31 | 17,2 | 51,7 | 20 | 7 | 14 | 35 | 7 | 20 | M8x1 | g6 | 9 | 93 | P |
3526/25.40.6.4E | ✓ | ✓ | 40 | 25 | 63 | 78 | 132 | 57,50 | 160000 | 3526 | 4+4 | 6 | 2 | 86,90 | 800 | 5,75 | 27,6 | 64,4 | 20 | 7 | 14 | 35 | 7 | 20 | M8x1 | g6 | 9 | 93 | P |
3526/25.40.7,5.3NE | ✓ | ✓ | 40 | 25 | 70 | 85 | 104 | 57,50 | 160000 | 3526 | 3+3 | 7,5 | 2 | 77,50 | 620 | 5,75 | 27,6 | 64,4 | 25 | 7 | 14 | 37,5 | 7 | 20 | M8x1 | g6 | 9 | 100 | P |
3526/25.40.7,5.4NE | ✓ | ✓ | 40 | 25 | 70 | 85 | 129 | 76,80 | 160000 | 3526 | 4+4 | 7,5 | 2 | 108,50 | 820 | 7,68 | 39,9 | 82,9 | 25 | 7 | 14 | 37,5 | 7 | 20 | M8x1 | g6 | 9 | 100 | P |
3526/25.50.7,5.4NE | ✓ | ✓ | 50 | 25 | 82 | 100 | 130 | 86,70 | 160000 | 3526 | 4+4 | 7,5 | 2 | 136,80 | 1090 | 8,67 | 56,4 | 117,0 | 25 | 7 | 16 | 46 | 7 | 20 | M8x1 | g6 | 11 | 118 | P |
3526/25.60.9.3E | ✓ | 60 | 25 | 95 | 115 | 106 | 107,40 | 160000 | 3526 | 3+3 | 9 | 2 | 179,00 | 1160 | 10,74 | 90,2 | 167,5 | 25 | 7 | 20 | 50 | 7 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3526/25.60.9.4E | ✓ | 60 | 25 | 95 | 115 | 131 | 143,40 | 160000 | 3526 | 4+4 | 9 | 2 | 250,50 | 1560 | 14,34 | 120,5 | 223,7 | 25 | 7 | 20 | 50 | 7 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3526/30.40.6.3E | ✓ | 40 | 30 | 63 | 78 | 121 | 42,60 | 160000 | 3526 | 3+3 | 6 | 2 | 61,60 | 540 | 4,26 | 17,0 | 51,1 | 20 | 7 | 14 | 35 | 7 | 20 | M8x1 | g6 | 9 | 93 | P | |
3526/30.40.6.4E | ✓ | ✓ | 40 | 30 | 63 | 78 | 151 | 56,90 | 160000 | 3526 | 4+4 | 6 | 2 | 86,20 | 710 | 5,69 | 27,3 | 63,7 | 20 | 7 | 14 | 35 | 7 | 20 | M8x1 | g6 | 9 | 93 | P |
3526/30.50.6.4E | ✓ | 50 | 30 | 75 | 93 | 148 | 63,90 | 160000 | 3526 | 4+4 | 6 | 2 | 108,90 | 980 | 6,39 | 41,5 | 86,3 | 16 | 7 | 16 | 42,5 | 7 | 20 | M8x1 | g6 | 11 | 110 | P | |
3526/30.50.7,5.3NE | ✓ | 50 | 30 | 82 | 100 | 120 | 64,50 | 160000 | 3526 | 3+3 | 7,5 | 2 | 97,20 | 750 | 6,45 | 41,9 | 87,1 | 25 | 7 | 16 | 46 | 7 | 20 | M8x1 | g6 | 11 | 118 | P | |
3526/30.50.7,5.4NE | ✓ | ✓ | 50 | 30 | 82 | 100 | 150 | 86,10 | 160000 | 3526 | 4+4 | 7,5 | 2 | 136,00 | 1010 | 8,61 | 56,0 | 116,2 | 25 | 7 | 16 | 46 | 7 | 20 | M8x1 | g6 | 11 | 118 | P |
3526/30.60.9.3E | ✓ | 60 | 30 | 95 | 115 | 121 | 106,80 | 160000 | 3526 | 3+3 | 9 | 2 | 178,30 | 1090 | 10,68 | 89,7 | 166,6 | 25 | 7 | 20 | 50 | 7 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3526/30.60.9.4E | ✓ | 60 | 30 | 95 | 115 | 151 | 142,70 | 160000 | 3526 | 4+4 | 9 | 2 | 249,60 | 1460 | 14,27 | 119,9 | 222,6 | 25 | 7 | 20 | 50 | 7 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3526/30.80.11.4E | ✓ | 80 | 30 | 125 | 145 | 154 | 215,60 | 160000 | 3526 | 4+4 | 11 | 2 | 412,40 | 2090 | 21,56 | 258,7 | 431,2 | 25 | 7 | 25 | 65 | 7 | 20 | M8x1 | g6 | 13,5 | 165 | P | |
3526/30.80.11.5E | ✓ | 80 | 30 | 125 | 145 | 184 | 267,60 | 160000 | 3526 | 5+5 | 11 | 2 | 530,20 | 2600 | 26,76 | 321,1 | 535,2 | 25 | 7 | 25 | 65 | 7 | 20 | M8x1 | g6 | 13,5 | 165 | P | |
3526/40.40.6.3E | ✓ | 40 | 40 | 63 | 78 | 148 | 41,50 | 160000 | 3526 | 3+3 | 6 | 2 | 60,30 | 420 | 4,15 | 16,6 | 49,8 | 20 | 7 | 14 | 35 | 7 | 20 | M8x1 | g6 | 9 | 93 | P | |
3526/40.40.7,5.2NE | ✓ | ✓ | 40 | 40 | 70 | 85 | 107 | 35,70 | 160000 | 3526 | 2+2 | 7,5 | 2 | 45,20 | 290 | 3,57 | 14,3 | 42,8 | 25 | 7 | 14 | 37,5 | 7 | 20 | M8x1 | g6 | 9 | 100 | P |
3526/40.50.7,5.3NE | ✓ | 50 | 40 | 82 | 100 | 149 | 63,30 | 160000 | 3526 | 3+3 | 7,5 | 2 | 95,90 | 630 | 6,33 | 41,1 | 85,5 | 25 | 7(12) | 16 | 46 | 7(12) | 20 | M8x1 | g6 | 11 | 118 | P | |
3526/40.60.9.3E | ✓ | 60 | 40 | 95 | 115 | 150 | 105,50 | 160000 | 3526 | 3+3 | 9 | 2 | 176,60 | 950 | 10,55 | 88,6 | 164,6 | 25 | 7 | 20 | 50 | 7 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3526/20.40.6.5E | ✓ | 40 | 20 | 63 | 78 | 129 | 72,00 | 160000 | 3526 | 5+5 | 6 | 2 | 112,50 | 1110 | 7,2 | 34,6 | 80,6 | 20 | 7 | 14 | 35 | 7 | 10 | M8x1 | g6 | 9 | 93 | P | |
3526/40.80.11.4E | ✓ | 80 | 40 | 125 | 145 | 193 | 214,10 | 160000 | 3526 | 4+4 | 11 | 2 | 410,20 | 1900 | 21,41 | 256,9 | 428,2 | 25 | 7 | 25 | 65 | 7 | 24 | M8x1 | g6 | 13,5 | 165 | P | |
3526/20.63.7,5.5E | ✓ | 63 | 20 | 95 | 115 | 131 | 120,40 | 160000 | 3526 | 5+5 | 7,5 | 2 | 221,70 | 1870 | 12,04 | 106,2 | 197,2 | 25 | 7 | 20 | 50 | 7 | 10 | M8x1 | g6 | 13,5 | 135 | P | |
3526/25.50.7,5.3NE | ✓ | 50 | 25 | 82 | 100 | 105 | 64,90 | 160000 | 3526 | 3+3 | 7,5 | 2 | 97,70 | 820 | 6,49 | 42,2 | 87,6 | 25 | 7 | 16 | 46 | 7 | 20 | M8x1 | g6 | 11 | 118 | P | |
3526/20.50.7,5.5NE | ✓ | 50 | 20 | 82 | 100 | 131 | 108,20 | 160000 | 3526 | 5+5 | 7,5 | 2 | 176,60 | 1470 | 10,82 | 75,7 | 140,7 | 25 | 7 | 16 | 46 | 7 | 10 | M8x1 | g6 | 11 | 118 | P | |
3526/20.50.7,5.3NE | ✓ | 50 | 20 | 82 | 100 | 91 | 65,30 | 160000 | 3526 | 3+3 | 7,5 | 2 | 98,10 | 890 | 6,53 | 42,4 | 88,2 | 25 | 7 | 16 | 46 | 7 | 10 | M8x1 | g6 | 11 | 118 | P | |
3526/20.40.7,5.5NE | ✓ | 40 | 20 | 70 | 85 | 130 | 92,40 | 160000 | 3526 | 5+5 | 7,5 | 2 | 132,20 | 1080 | 9,24 | 48,0 | 99,8 | 25 | 7 | 14 | 37,5 | 7 | 10 | M8x1 | g6 | 9 | 100 | P | |
3526/40.40.6.2E | ✓ | ✓ | 40 | 40 | 63 | 78 | 108 | 26,70 | 160000 | 3526 | 2+2 | 6 | 2 | 36,20 | 280 | 2,67 | 10,7 | 32,0 | 20 | 7 | 14 | 35 | 7 | 20 | M8x1 | g6 | 9 | 93 | P |
3526/30.40.7,5.3NE | ✓ | 40 | 30 | 70 | 85 | 119 | 56,90 | 160000 | 3526 | 3+3 | 7,5 | 2 | 75,90 | 550 | 5,690 | 27,3 | 63,7 | 25 | 7 | 14 | 37,5 | 7 | 20 | M8x1 | g6 | 9 | 100 | P | |
3526/30.40.7,5.4NE | ✓ | ✓ | 40 | 30 | 70 | 85 | 149 | 76,00 | 160000 | 3526 | 4+4 | 7,5 | 2 | 106,70 | 670 | 7,600 | 39,5 | 82,1 | 25 | 7 | 14 | 37,5 | 7 | 20 | M8x1 | g6 | 9 | 100 | P |
3526/20.50.6.4E | ✓ | 50 | 20 | 75 | 93 | 109 | 64,70 | 160000 | 3526 | 4+4 | 6 | 2 | 110,00 | 1150 | 6,470 | 42,1 | 87,3 | 20 | 7 | 16 | 42,5 | 7 | 10 | M8x1 | g6 | 11 | 110 | P | |
3526/25.50.6.4E | ✓ | 50 | 25 | 75 | 93 | 128 | 64,3 | 160000 | 3526 | 4+4 | 6 | 2 | 109,6 | 1060 | 6,440 | 41,9 | 86,9 | 25 | 7 | 16 | 42,5 | 7 | 20 | M8x1 | g6 | 11 | 110 | P |
Case studies and user reports
Read our case studies and user reports and profit from the experience of our customers.
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!