Products
Label | dN [mm] | P [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | DN-value | Series | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Stiffness [N/µm] | Max. preload [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Pilot Length [mm] | Thread length [mm] | Wiper extension [mm] | Flange thickness [mm] | Additional wiper extensions [mm] | Additional wiper extensions for combination wipers [mm] | Pilot diameter tolerance [mm] | Thread diameter [mm] | Diameter for wiper extension [mm] | Flange hole diameter | Flange diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1414/10.32.6.5 | 32 | 10 | 50 | 65 | 104 | 47,80 | 120000 | 1414 | 1x5 | 6 | 1 | 76,00 | 490 | 3,824 | 29,4 | 68,5 | 34 | 20 | 7 | 12 | 0 | 10 | h5 | M50x1,5 | 50 | M6 | 80 |
1414/10.50.7,5.6 | 50 | 10 | 80 | 93 | 120 | 95,60 | 120000 | 1414 | 1x6 | 7,5 | 1 | 186,50 | 990 | 7,648 | 107,1 | 198,8 | 45 | 23 | 7 | 16 | 0 | 10 | h5 | M80x2 | 75 | M8 | 110 |
1414/10.63.7,5.6 | 63 | 10 | 90 | 108 | 120 | 107,40 | 120000 | 1414 | 1x6 | 7,5 | 1 | 241,30 | 1230 | 8,592 | 151,6 | 281,5 | 55 | 25 | 7 | 18 | 0 | 10 | h5 | M90x2 | 85 | M10 | 125 |
1414/15.40.7,5.4 | 40 | 15 | 70 | 78 | 117 | 58,70 | 120000 | 1414 | 1x4 | 7,5 | 1 | 94,80 | 460 | 4,696 | 48,8 | 101,4 | 45 | 23 | 7 | 14 | 0 | 10 | h5 | M70x2 | 65 | M6 | 93 |
1414/15.63.9.4 | 63 | 15 | 100 | 115 | 131 | 116,70 | 120000 | 1414 | 1x4 | 9 | 1 | 239,90 | 940 | 9,336 | 164,7 | 305,8 | 55 | 25 | 7 | 20 | 0 | 10 | h5 | M100x2 | 95 | M10 | 135 |
1414/5.25.3,5.5 | 25 | 5 | 40 | 51 | 72 | 21,20 | 120000 | 1414 | 1x5 | 3,5 | 1 | 35,90 | 430 | 1,696 | 8,5 | 25,4 | 34 | 20 | 7 | 10 | 0 | 9 | h5 | M40x1,5 | 40 | M6 | 62 |
1414/5.32.3,5.6 | 32 | 5 | 50 | 65 | 74 | 29,00 | 120000 | 1414 | 1x6 | 3,5 | 1 | 59,60 | 680 | 2,320 | 14,8 | 44,5 | 34 | 20 | 7 | 12 | 0 | 9 | h5 | M50x1,5 | 50 | M6 | 80 |
3424/20.32.6.6 | 32 | 20 | 60 | 71 | 88 | 57,90 | 160000 | 3424 | 3+3 | 6 | 2 | 100,00 | 530 | 4,632 | 35,6 | 83,0 | 45 | 20 | 7 | 14 | 0 | 10 | h5 | M60x2 | 60 | M6 | 86 |
3424/20.40.6.8 | 40 | 20 | 70 | 78 | 109 | 84,70 | 160000 | 3424 | 4+4 | 6 | 2 | 172,20 | 960 | 6,776 | 75,9 | 140,9 | 45 | 23 | 7 | 14 | 0 | 10 | h5 | M70x2 | 65 | M6 | 93 |
3424/25.40.6.6 | 40 | 25 | 70 | 78 | 107 | 64,30 | 160000 | 3424 | 3+3 | 6 | 2 | 125,40 | 630 | 5,144 | 53,5 | 111,1 | 45 | 23 | 7 | 14 | 10 | 20 | h5 | M70x2 | 65 | M6 | 93 |
3424/25.50.7,5.8 | 50 | 25 | 90 | 108 | 130 | 126,60 | 160000 | 3424 | 4+4 | 7,5 | 2 | 269,10 | 1180 | 10,128 | 141,8 | 263,3 | 55 | 25 | 7 | 18 | 10 | 20 | h5 | M90x2 | 85 | M10 | 125 |
3424/25.60.9.8 | 60 | 25 | 100 | 115 | 131 | 214,50 | 160000 | 3424 | 4+4 | 9 | 2 | 492,90 | 1790 | 17,160 | 308,6 | 514,3 | 55 | 25 | 7 | 20 | 10 | 20 | h5 | M100x2 | 95 | M10 | 135 |
3424/30.50.7,5.6 | 50 | 30 | 90 | 108 | 120 | 96,30 | 160000 | 3424 | 3+3 | 7,5 | 2 | 196,30 | 800 | 7,704 | 107,9 | 200,3 | 55 | 25 | 7 | 18 | 10 | 20 | h5 | M90x2 | 85 | M10 | 125 |
3424/30.60.9.8 | 60 | 30 | 100 | 115 | 151 | 213,50 | 160000 | 3424 | 4+4 | 9 | 2 | 491,00 | 1650 | 17,080 | 308,4 | 514,0 | 55 | 25 | 7 | 20 | 10 | 20 | h5 | M100x2 | 95 | M10 | 135 |
3424/40.50.7,5.6 | 50 | 40 | 90 | 108 | 149 | 94,60 | 160000 | 3424 | 3+3 | 7,5 | 2 | 193,60 | 640 | 7,568 | 105,9 | 196,8 | 55 | 25 | 7 | 18 | 10 | 20 | h5 | M90x2 | 85 | M10 | 125 |
3424/40.60.9.6 | 60 | 40 | 100 | 115 | 150 | 161,50 | 160000 | 3424 | 3+3 | 9 | 2 | 356,70 | 1040 | 12,920 | 232,6 | 387,6 | 55 | 25 | 7 | 20 | 10 | 20 | h5 | M100x2 | 95 | M10 | 135 |
Case studies and user reports
Read our case studies and user reports and profit from the experience of our customers.
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!