Products
Label | dN [mm] | P [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | DN-value | Series | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Max. axial load [kN] | Maximum play [mm] | Flange thickness [mm] | Flange hole diameter | Flange diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9414/20.63A.15.9 | 63 | 20 | 117 | 137 | 252 | 542,70 | 120000 | 9414 | 3x3 | 15 | 1 | 1128,10 | 271,4 | 0,02 | 32 | 11 | 157 |
9414/10.36A.7,5.6 | 36 | 10 | 62 | 75 | 98 | 117,00 | 160000 | 9414 | 2x3 | 7,5 | 1 | 213,50 | 58,5 | 0,02 | 15 | 6,6 | 89 |
9414/12.40A.9.9 | 40 | 12 | 70 | 86 | 152 | 226,80 | 160000 | 9414 | 3x3 | 9 | 1 | 440,00 | 113,4 | 0,02 | 18 | 9 | 104 |
9414/12.50A.9.9 | 50 | 12 | 80 | 96 | 152 | 252,50 | 160000 | 9414 | 3x3 | 9 | 1 | 545,20 | 126,3 | 0,02 | 18 | 9 | 114 |
9414/16.63A.11.9 | 63 | 16 | 105 | 122 | 211 | 493,80 | 160000 | 9414 | 3x3 | 11 | 1 | 1210,00 | 246,9 | 0,02 | 28 | 9 | 139 |
9414/20.80A.15.9 | 80 | 20 | 134 | 154 | 252 | 636,60 | 120000 | 9414 | 3x3 | 15 | 1 | 1509,50 | 318,3 | 0,02 | 32 | 11 | 174 |
9414/20.80A.15.12 | 80 | 20 | 134 | 154 | 310 | 825,60 | 120000 | 9414 | 4x3 | 15 | 1 | 2042,30 | 412,8 | 0,02 | 32 | 11 | 174 |
Case studies and user reports
Read our case studies and user reports and profit from the experience of our customers.
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!